The Iron Trading Arena – 15th Year Special
Fully withdrawable cash prizes from a
$500,000 prize pool*!
1 September – 31 December 2025
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
4 rounds. 20 winners. $500K in cash
Compete in 4 intense rounds, top the profit chart and win real, withdrawable cash*!
Round 1
$50,000
prize pool*
5 winners
1-30 September
Minimum Deposit:
$750
1st prize: $20,000
2nd prize: $14,000
3rd prize: $8,000
4th prize: $5,000
5th prize: $3,000
Round 2
$100,000
prize pool*
5 winners
1-31 October
Minimum Deposit:
$1000
1st prize: $40,000
2nd prize: $30,000
3rd prize: $15,000
4th prize: $10,000
5th prize: $5,000
Round 3
$150,000
prize pool*
5 winners
1-30 November
Minimum Deposit:
$1500
1st prize: $60,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $15,000
5th prize: $10,000
Round 4
$200,000
prize pool*
5 winners
1-31 December
Minimum Deposit:
$3000
1st prize: $100,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $20,000
5th prize: $15,000
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Enter the arena in 3 steps
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Place | Nickname | Country | Profitability |
---|---|---|---|
1 | Biaoshu5 | 78% | |
2 | MisterY | 61% | |
3 | yanchai | 12% | |
4 | Persistence888 | 9% | |
5 | noblesseoblige | 4% | |
6 | ZHANGCH | 0% | |
7 | linbest | 0% | |
8 | lilili | 0% | |
9 | shun09 | -49% | |
10 | hplnn | -50% | |
11 | hongqi111 | -57% | |
12 | Zouzzz | -96% | |
13 | Bbbb99 | -96% | |
14 | Guobbb | -97% | |
15 | Zou663 | -98% | |
16 | onlyone | -99% |
Place | Nickname | Country | Profitability |
---|---|---|---|
1 | Biaoshu5 | 78% | |
2 | MisterY | 61% | |
3 | yanchai | 12% | |
4 | Persistence888 | 9% | |
5 | noblesseoblige | 4% | |
6 | ZHANGCH | 0% | |
7 | linbest | 0% | |
8 | lilili | 0% | |
9 | shun09 | -49% | |
10 | hplnn | -50% | |
11 | hongqi111 | -57% | |
12 | Zouzzz | -96% | |
13 | Bbbb99 | -96% | |
14 | Guobbb | -97% | |
15 | Zou663 | -98% | |
16 | onlyone | -99% |
Place | Nickname | Country | Profitability |
---|---|---|---|
1 | Biaoshu5 | 78% | |
2 | MisterY | 61% | |
3 | yanchai | 12% | |
4 | Persistence888 | 9% | |
5 | noblesseoblige | 4% | |
6 | ZHANGCH | 0% | |
7 | linbest | 0% | |
8 | lilili | 0% | |
9 | shun09 | -49% | |
10 | hplnn | -50% | |
11 | hongqi111 | -57% | |
12 | Zouzzz | -96% | |
13 | Bbbb99 | -96% | |
14 | Guobbb | -97% | |
15 | Zou663 | -98% | |
16 | onlyone | -99% |
Risikoadvarsel: Våre produkter handles på margin og medfører høy risiko og det er mulig at du taper all kapitalen din. Disse produktene er kanskje ikke egnet for alle og du bør forsikre deg om at du forstår risikoene som er involvert.